項目 | 規格 | 單位 | PFG-2040H | PFG-2040AH | PFG-2040AHR | PFG-2040AHNC | |
能力 | 工作臺左右最大行程max. table travel | mm | 600(24″) | ||||
工作臺前後最大行程max. saddle travel | mm | 260(10.4″) | |||||
最大研磨面積Max. surface ground | mm | 220×500(8.8″×20″) | |||||
工作臺面積Working surface of table | mm | 200×450(8″×18″) | |||||
工作臺面至主軸中心最大距離(大約值) Max. distance center of spindle to table | mm | 450特殊指定 550 (450/option 550) ( 17.7″option21.7″) | |||||
工作臺 | 工作臺速度(大約值)Table speed | m/min | 5~25 | ||||
前後導軌Cross feed guideway | / | 雙倒V Double invert V | |||||
工作臺左右導軌Table guideway | / | 一倒V,一平軌(特殊指定可改雙倒V滑軌) invert V& flay way (Double invert V with optional) | |||||
前後手輪進刀量 Cross feed on hand wheel | 1轉 | mm | 5(0.2″) | ||||
1格 | mm | 0.02(0.001″) | |||||
前後快速移動速率(大約值) Rapid power cross feed approx | mm/min | / | 850(50HZ) 1000(60HZ) | ||||
砂輪 上下 | 上下手輪進刀量 Vertical feed on handwheel | 1轉 | mm | 1(0.005″) | |||
1格 | mm | 0.02(0.001″) | |||||
上下自動進給量Auto. Down feed | mm | / | 0.001~0.999/次 | ||||
上下快速移動速率(大約值) Rapid power Vertical feed approx | m/min | / | 250(50HZ)/300(60HZ) [About250(50HZ)/About300(60HZ) ] | ||||
砂輪 | 砂輪尺寸Grinding wheel dimension | mm | 180×13×31.75(7″×0.5″×1.25″) max200×20×31.75 (8″×0.75″×1.25″) | ||||
砂輪轉速(大約值)Wheel speed | rpm | 3500(60HZ)/2900(50HZ) | |||||
馬達 | 主軸馬達Spindle motor | hp | 2 | ||||
前後進給馬達Auto. cross feed motor | w | / | 60 | ||||
上下進給馬達Rapid head elevation motor | hp | / | 1/4 | 步進馬達 | |||
油壓泵馬達Hydraulic system | hp | 1 | |||||
潤滑泵Lubrication system | w | 25 | |||||
冷卻泵Coolant pump | w | 40 | |||||
尺寸 | 噪音值Sound pressure level | dB9(A) | 低於78(Below 78) | ||||
機器作業空間 Machine floor space | mm | 2400×1600(95″×63″) | |||||
機器淨重(大約值)Machine net Weight | kgs | About 1300(2860 lbs) | |||||
裝箱毛重(大約值)Packing gross weight | kgs | About1450(3190 lbs ) | |||||
裝箱尺寸(長×寬×高)Packing dimension | mm | 1800×1250×1900(72″×50″×76″) |
注:聯系我時,請說是在“傲立機床網”上看到的,謝謝!