Pipe | MODEL MUMBER | Effective Alea | ||||||
Size | MONITORLESS | Mass | LIMIT SWITCH | PROXIMITY | Mass | [mm2] | ||
[kg] | TYPE MONITOR | SWITCH TYPE | [kg] | |||||
MONITOR | IN-OUT | OUT-EX | ||||||
Rc3/8 | MVS-3503YCG | 3.2 | MVS-3503YCL | MVS-3503YCK | 3.5 | 25<1.4> | 105<5.7> | |
Rc1/2 | MVS-3504YCG | MVS-3504YCL | MVS-3504YCK | 29<1.6> | 172<9.3> | |||
Rc3/4 | MVS-3506JYCG | MVS-3506JYCL | MVS-3506JYCK | 29<1.6> | 180<9.7> | |||
Rc3/4 | MVS-3506YCG | 3.5 | MVS-3506YCL | MVS-3506YCK | 3.9 | 74<4.0> | 335<18.1> | |
Rc1 | MVS-3510YCG | MVS-3510YCL | MVS-3510YCK | 74<4.0> | 395<21.4> | |||
Rc11/4 | MVS-3512YCG | 7.5 | MVS-3512YCL | MVS-3512YCK | 8.8 | 190<10.3> | 960<51.9> | |
Rc11/2 | MVS-3514YCG | MVS-3514YCL | MVS-3514YCK | 190<10.3> | 1140<61.6> |
注:聯系我時,請說是在“傲立機床網”上看到的,謝謝!