0.1KW | MR-J2S10A | 5,120 | 1.5KW | MR-J2S200A | 13,200 | |
HC-MFS13/KFS13 | 3,580 | HC-SFS152 | 8,970 | |||
MR-JCCBL5M-L | 420 | MR-JHCBL5M-L | 420 | |||
MR-J2CN1 | 190 | MR-J2CN1 | 190 | |||
MR-PWCNK1 | 120 | MR-PWCNS1 | 550 | |||
合計 | 9,430 | 合計 | 23,330 | |||
0.2KW | MR-J2S20A | 5,520 | 2KW | MR-J2S200A | 13,200 | |
HC-MFS23/KFS23 | 4,430 | HC-SFS202 | 10,250 | |||
MR-JCCBL5M-L | 420 | MR-JHCBL5M-L | 420 | |||
MR-J2CN1 | 190 | MR-J2CN1 | 190 | |||
MR-PWCNK1 | 120 | MR-PWCNS2 | 770 | |||
合計 | 10,680 | 合計 | 24,830 | |||
0.4KW | MR-J2S40A | 5,760 | 3.5KW | MR-J2S350A | 14,080 | |
HC-MFS43/KFS43 | 5,270 | HC-SFS352 | 12,810 | |||
MR-JCCBL5M-L | 420 | MR-JHCBL5M-L | 420 | |||
MR-J2CN1 | 190 | MR-J2CN1 | 190 | |||
MR-PWCNK1 | 120 | MR-PWCNS2 | 770 | |||
合計 | 11,760 | 合計 | 28,270 | |||
0.5KW | MR-J2S60A | 5,950 | 5KW | MR-J2S500A | 18,660 | |
HC-SFS52 | 5,990 | HC-SFS502 | 20,090 | |||
MR-JHCBL5M-L | 420 | MR-JHCBL5M-L | 420 | |||
MR-J2CN1 | 190 | MR-J2CN1 | 190 | |||
MR-PWCNS1 | 550 | MR-PWCNS2 | 770 | |||
合計 | 13,100 | 合計 | 40,130 | |||
0.75KW | MR-J2S70A | 7,720 | 7KW | MR-J2S700A | 22,320 | |
HC-MFS73/KFS73 | 5,410 | HC-SFS702 | 22,870 | |||
MR-JCCBL5M-L | 420 | MR-JHCBL5M-L | 420 | |||
MR-J2CN1 | 190 | MR-J2CN1 | 190 | |||
MR-PWCNK1 | 120 | MR-PWCNS3 | 1670 | |||
合計 | 13,860 | 合計 | 47,470 | |||
1KW | MR-J2S100A | 7,910 | 11KW | MR-K11KA | 68,850 | |
HC-SFS102 | 7,260 | HA-LH11K2 | 50,740 | |||
MR-JHCBL5M-L | 420 | MR-HSCBL5M-L | 1,270 | |||
MR-J2CN1 | 190 | MR-HCN1 | 230 | |||
MR-PWCNS1 | 550 | MR-PRUC01A | 2,190 | |||
MR-PRUCBL1M | 850 | |||||
合計 | 16,330 | 合計 | 124,130 | |||
15KW | MR-H15KA | 74,910 | 22KW | MR-K22KA | 80,350 | |
HA-LH15K2 | 56,180 | HA-LH22K2 | 70,680 | |||
MR-HSCBL5M-L | 1,270 | MR-HSCBL5M-L | 1,270 | |||
MR-HCN1 | 230 | MR-HCN1 | 230 | |||
MR-PRUC01A | 2,190 | MR-PRUC01A | 2,190 | |||
MR-PRUCBL1M | 850 | MR-PRUCBL1M | 850 | |||
合計 | 135,630 | 合計 | 155,570 |
注:聯系我時,請說是在“傲立機床網”上看到的,謝謝!