性能與特點: 采用鋼板焊接結構,液壓傳動,氮氣缸回程,操作方便,性能可靠,外形美觀。刃口間隙調整有指示牌指示,調整輕便迅速。設有燈光對線照明裝置,并能無級調節上刀架的行程量。工作區采用柵欄式人身安全保護裝置。后擋料尺寸及剪切次數有數字顯示裝置。
規格型號 | 可剪板厚 | 可剪板寬 | 剪切角 | 行程次數 | 后擋料架范圍 | 主電機 | 外形尺寸 |
mm | mm | (°) | min-1 | mm | KW | mm | |
4×2500 | 4 | 2500 | 1°30′ | 20 | 20-500 | 5.5 | 3110×1500×1450 |
4×3200 | 4 | 3200 | 1°30′ | 18 | 20-500 | 5.5 | 3840×1685×1620 |
4×4000 | 4 | 4000 | 1°30′ | 15 | 20-500 | 5.5 | 4640×1850×1700 |
6×2500 | 6 | 2500 | 1°30′ | 18 | 20-500 | 7.5 | 3130×1530×1600 |
6×3200 | 6 | 3200 | 1°30′ | 15 | 20-500 | 7.5 | 3840×1675×1620 |
6×4000 | 6 | 4000 | 1°30′ | 14 | 20-500 | 7.5 | 4630×1800×1620 |
6×5000 | 6 | 5000 | 1°30′ | 8 | 20-500 | 11 | 5770×2380×2255 |
6×6000 | 6 | 6000 | 1°30′ | 7 | 20-500 | 11 | 6810×2530×3250 |
8×2500 | 8 | 2500 | 1°30′ | 10 | 20-500 | 11 | 3140×1665×1620 |
8×3200 | 8 | 3200 | 1°30′ | 9 | 20-500 | 11 | 3587×1800×1650 |
8×4000 | 8 | 4000 | 1°30′ | 8 | 20-600 | 11 | 4667×1910×1650 |
8×5000 | 8 | 5000 | 1°30′ | 7 | 20-600 | 15 | 5612×2600×2350 |
10×2500 | 10 | 2500 | 1°30′ | 10 | 20-600 | 15 | 3200×1850×1760 |
10×3200 | 10 | 3200 | 1°30′ | 10 | 20-600 | 15 | 3900×1900×1760 |
12×2500 | 12 | 2500 | 2° | 9 | 20-800 | 18.5 | 3210×1920×1850 |
12×3200 | 12 | 3200 | 2° | 8 | 20-800 | 18.5 | 3910×2040×1920 |
12×4000 | 12 | 4000 | 2° | 7 | 20-800 | 18.5 | 4725×2000×2040 |
12×5000 | 12 | 5000 | 2° | 8 | 20-800 | 22 | 5750×2260×2240 |
16×2500 | 16 | 2500 | 2°30′ | 8 | 20-800 | 22 | 3300×2150×1880 |
16×3200 | 16 | 3200 | 2°30′ | 8 | 20-800 | 22 | 4105×2325×2220 |
16×4000 | 16 | 4000 | 2°30′ | 7 | 20-800 | 22 | 4905×2385×2250 |
20×2500 | 20 | 2500 | 2°30′ | 6 | 20-800 | 30 | 3400×2350×2700 |
20×3200 | 20 | 3200 | 2°30′ | 5 | 20-800 | 30 | 4100×2350×2730 |
20×4000 | 20 | 4000 | 2°30′ | 5 | 20-800 | 30 | 4900×2350×2760 |
25×2500 | 25 | 2500 | 3° | 5 | 20-800 | 37 | 3480×2410×2750 |
25×3200 | 25 | 3200 | 3° | 5 | 20-800 | 37 | 4180×2410×2690 |
25×4000 | 25 | 4000 | 3° | 5 | 20-800 | 37 | 4985×2410×2690 |
32×2500 | 32 | 2500 | 3°30′ | 4 | 20-800 | 45 | 3300×3450×3200 |
32×3200 | 32 | 3200 | 3°30′ | 4 | 20-800 | 45 | 4197×3450×3250 |
40×2500 | 40 | 2500 | 3°30′ | 3 | 20-800 | 55 | 3300×3770×3600 |
以上參數如有修改恕不另行通知
注:聯系我時,請說是在“傲立機床網”上看到的,謝謝!