Model ID(mm) OD(mm) T(mm) Weight(Kg) Cage
71900C 10 22 6 0.009 Phenolic
71901C 12 24 6 0.011 Phenolic
71902C 15 28 7 0.016 Phenolic
71903C 17 30 7 0.018 Phenolic
71904C 20 37 9 0.036 Phenolic
71905C 25 42 9 0.042 Phenolic
71906C 30 47 9 0.048 Phenolic
71907C 35 55 10 0.074 Phenolic
71908C 40 62 12 0.11 Phenolic
71909C 45 68 12 0.128 Phenolic
71910C 50 72 12 0.132 Phenolic
71911C 55 80 13 0.18 Phenolic
71912C 60 85 13 0.193 Phenolic
71913C 65 90 13 0.206 Phenolic
71914C 70 100 16 0.334 Phenolic
71915C 75 105 16 0.353 Phenolic
71916C 80 110 16 0.373 Phenolic
71917C 85 120 18 0.536 Phenolic
71918C 90 115 18 0.554 Phenolic
71919C 95 130 18 0.579 Phenolic
71920C 100 140 20 0.785 Phenolic
71921C 105 145 20 0.816 Phenolic
71922C 110 150 20 0.849 Phenolic
71924C 120 165 22 1.15 Phenolic
71926C 130 180 24 1.52 Phenolic
71928C 140 190 24 1.62 Phenolic
71930C 150 210 28 2.47 Phenolic
71932C 160 220 28 2.61 Phenolic
71934C 170 230 28 2.74 Phenolic
71936C 180 250 33 4.76 Phenolic
71938C 190 260 33 4.98 Phenolic
71940C 200 280 38 7.1 Phenolic
71944C 220 300 38 7.7 Phenolic
71948C 240 320 38 8.3 Phenolic
71952C 260 360 46 13.9 Phenolic
71956C 280 380 46 14.8 Phenolic
71960C 300 420 56 23.5 Brass
71964C 320 440 56 24.8 Brass
71968C 340 460 56 26.2 Brass
71972C 360 480 56 27.5 Brass
71976C 380 520 65 39.8 Brass
71980C 400 540 65 41.6 Brass
71984C 420 560 65 43.4 Brass
71988C 440 600 74 60 Brass
71992C 460 720 74 62.2 Brass
注:聯系我時,請說是在“傲立機床網”上看到的,謝謝!