型號釋義:80 :內徑尺寸80mm
BNR :接觸角18度
H :內外圈為軸承鋼(SUJ2)滾動體為陶瓷球(SI3N4)
TYN :滾動體引導聚酰胺樹脂保持架
SU :單列萬能組合
EL :微預緊
P4Y :特殊級 內圈內徑外圈外徑尺寸差為NSK特殊管理 其他ISO4級
以下為公司部分庫存:
行號 | 品牌 | 商品名稱 |
1 | FAG | B7020C.T.P4S.UL |
2 | FAG | FAG LASER .SMARTY |
3 | FAG | HC7012C.T.P4S.UL陶瓷球 |
4 | FAG | HS7010C.T.P4S.UL |
5 | FAG | HS7012C.T.P4S.UL |
6 | FAG | HS7020C.T.P4S.UL |
7 | FAG | HSS7018E.T.K5.P4S.UL |
8 | FAG | XCS7003C.T.P4S.UL |
9 | FAG | 234432M.SP |
10 | FAG | 7210-B-TVP-P5-UO |
11 | FAG | 7219-B-MP-DF |
12 | FAG | 7315B-TVP |
13 | FAG | 7602025-TVP |
14 | FAG | 7602035-TVP |
15 | FAG | 7602045-TVP |
16 | FAG | B7002C.T.P4S.UL |
17 | FAG | B7002C.T.P4S.UL |
18 | FAG | B7003C.T.P4S.UL |
19 | FAG | B7003C.T.P4S.UL |
20 | FAG | B7003-C-T-P4S-UL |
21 | FAG | B7004C.T.P4S.UL |
22 | FAG | B7004-C-T-P4S-UL |
23 | FAG | B7004E.T.P4S.UL |
24 | FAG | B7005C.P4.UL |
25 | FAG | B7005C.T.P4S.UL |
26 | FAG | B7005E.T.P4S.UL |
27 | FAG | B7006-C-T-P4S-UL |
28 | FAG | B7007C.T.P4S.UL |
29 | FAG | B7007-C-2RSD-T-P4S-UL#E-K1 |
30 | FAG | B7007-C-T-P4S-UL |
31 | FAG | B7008C.T.P4S.UL |
32 | FAG | B7008-C-T-P4S-UL |
33 | FAG | B7008E.T.P4S.UL |
34 | FAG | B7009C.T.P4S.UL |
35 | FAG | B7009E.T.P4S.UL |
36 | FAG | B7010C.T.P4S.UL |
37 | FAG | B7010-C-T-P4S-UL |
38 | FAG | B7010E.T.P4S.UL |
39 | FAG | B7010E.T.P4S.UL |
40 | FAG | B7010-E-T-P4S-UL |
41 | FAG | B7011C.T.P4S.UL |
42 | FAG | B7011E.T.P4S.UL |
43 | FAG | B7012C.T.P4S.UL |
44 | FAG | B7012-C-T-P4S-UL |
45 | FAG | B7012E.T.P4S.UL |
46 | FAG | B7013C.T.P4S.UL |
47 | FAG | B7013C.T.P4S.UL |
48 | FAG | B7013-C-T-P4S-UL |
49 | FAG | B7013E.T.P4S.UL |
50 | FAG | B7014C.T.P4S.UL |
51 | FAG | B7014E.T.P4.UL |
52 | FAG | B7014E.T.P4S.K5.UL |
53 | FAG | B7014E.T.P4S.K5.UM |
54 | FAG | B7014E.T.P4S.UL |
55 | FAG | B7015C.T.P4S.UL |
56 | FAG | B7015C.T.P4S.UL |
57 | FAG | B7015E.T.P4S.UL |
58 | FAG | B7015E.T.P4S.UL |
59 | FAG | B7016C.T.P4S.UL |
60 | FAG | B7016E.T.P4S.UL |
61 | FAG | B7017C.T.P4S.UL |
62 | FAG | B7017E.T.P4S.UL |
63 | FAG | B7018C.P4.UL |
64 | FAG | B7018C.T.P4S.K5.UL |
65 | FAG | B7018C.T.P4S.UL |
66 | FAG | B7018C.T.P4S.UL |
67 | FAG | B7018E.T.P4S.UL |
68 | FAG | B7020C.P4.UL |
69 | FAG | B7020C.T.P4S.K5.UL |
70 | FAG | B7020C.T.P4S.UL |
71 | FAG | B7020C.T.P4S.UL |
72 | FAG | B7020C.T.P4S.UL |
73 | FAG | B7020E.T.P4S.K5.UL |
74 | FAG | B7020E.T.P4S.UL |
75 | FAG | B7024E.T.P4S.UL |
76 | FAG | B71804C.TPA.P4.UL |
77 | FAG | B71806C.TPA.P4.UL |
78 | FAG | B71807C.TPA.P4.UL |
79 | FAG | B71902C.T.P4S.UL |
80 | FAG | B71903C.2RSD.T.P4S.UL |
81 | FAG | B71903C.T.P4S.UL |
82 | FAG | B71903E.T.P4S.UL |
83 | FAG | B71904C.T.P4S.UL |
84 | FAG | B71905C.T.P4S.UL |
85 | FAG | B71906C.T.P4S.UL |
86 | FAG | B71907C.T.P4S.UL |
87 | FAG | B71909C.T.P4S.UL |
88 | FAG | B71909E.T.P4S.UL |
89 | FAG | B71909-E-T-P4S-UL |
90 | FAG | B71910C.T.P4S.UL |
91 | FAG | B71910-C-T-P4S-UL |
92 | FAG | B71910-C-T-P4S-UL |
93 | FAG | B71910E.T.P4S.UL |
94 | FAG | B71910E.T.P4S.UL |
95 | FAG | B71911C.T.P4S.UL |
96 | FAG | B71912C.T.P4S.UL |
97 | FAG | B71912-C-T-P4S-UL |
98 | FAG | B71913C.T.P4S.UL |
99 | FAG | B71913CB.T.P4S.DUL |
100 | FAG | B71913-C-T-P4S-UL |
101 | FAG | B71914C.T.P4S.UL |
102 | FAG | B71914-C-T-P4S-UL |
103 | FAG | B71914E.T.P4S.UL |
104 | FAG | B71916C.T.P4S.UL |
105 | FAG | B71918C.T.P4S.UL |
106 | FAG | B71919-E-T-P4S-K5-UL |
107 | FAG | B71922-E-T-P4S-UL |
108 | FAG | B71926E.T.P4S.UL |
109 | FAG | B71926E.T.P4S.UL |
110 | FAG | B71926E.T.P4S.UL |
111 | FAG | B71926-E-T-P4S-UL |
112 | FAG | B7200C.T.P4S.UL |
113 | FAG | B7201C.T.P4S.UL |
114 | FAG | B7201E.T.P4S.UL |
115 | FAG | B7203E.T.P4S.UL |
116 | FAG | B7204C.T.P4S.UL |
117 | FAG | B7205C.T.P4S.UL |
118 | FAG | B7205-C-T-P4SUL |
119 | FAG | B7206C.T.P4S.UL |
120 | FAG | B7207C.T.P4S.UL |
121 | FAG | B7207-C-TPA-P4UL |
122 | FAG | B7207E.T.P4S.UL |
123 | FAG | B7207-E-TPA-P4UL |
124 | FAG | B7208C.T.P4S.UL |
125 | FAG | B7209C.T.P4S.UL |
126 | FAG | B7209E.T.P4S.UL |
127 | FAG | B7210C.T.P4S.UL |
128 | FAG | B7210E.T.P4S.UL |
129 | FAG | B7210E.T.P4S.UL |
130 | FAG | B7212C.T.P4S.UL |
131 | FAG | B7215E.T.P4S.UL |
132 | FAG | B7215E.T.P4S.UL |
133 | FAG | B7220C.T.P4S.UL |
134 | FAG | B7224-C-TPA-P4UL |
135 | FAG | BSB040072T |
136 | FAG | BSB3062-SU |
137 | FAG | F55599.04(7007B-2RS-TVP) |
138 | FAG | HCRS7003-D-2RSC-T-P4S-DUL-L252#E |
139 | FAG | HCS7002-C-T-P4S-UL |
140 | FAG | HCS7003-C-T-P4S-UL |
141 | FAG | HCS7005-C-T-P4S-UL |
142 | FAG | HCS7006-C-T-P4S-UL |
143 | FAG | HCS71903-C-T-P4S-UL |
144 | FAG | HS7006C.T.P4S.UL |
145 | FAG | HS7010C.T.P4S.UL |
146 | FAG | HS7013C.T.P4S.UL |
147 | FAG | HS7013E.T.P4S.UL |
148 | FAG | HS7014C.T.P4S.UL |
149 | FAG | HS7014E.T.P4S.K5.UL |
150 | FAG | HS7015-E-T-P4S-UL |
151 | FAG | HS7018-C-T-P4S-K5-UL |
152 | FAG | HS7020-C-T-P4S-K5-UL |
153 | FAG | HS7020-C-T-P4S-UL |
154 | FAG | HS7020E.T.P4S.UL |
155 | FAG | HSS7002C.T.P4S.UL |
156 | FAG | HSS7005C.T.P4S.UL |
157 | FAG | HSS7005-C-T-P4S-UL |
158 | FAG | HSS7008E.T.P4S.UL |
159 | FAG | HSS7010C.T.P4S.UL |
160 | FAG | HSS7011C.T.P4S.UL |
161 | FAG | HSS7011C.T.P4S.UL |
162 | FAG | HSS7012C.T.P4S.UL |
163 | FAG | HSS7014C.T.P4S.UL |
164 | FAG | HSS7014E.T.P4S.UL |
165 | FAG | HSS71904C.T.P4S.UL |
166 | FAG | HSS71905C.T.P4S.UL |
167 | FAG | HSS71907C.T.P4S.UL |
168 | FAG | HSS71909E.T.P4S.UL |
169 | FAG | N1008K.M1.SP |
170 | FAG | N1010K.M1.SP |
171 | FAG | N1011K.M1.SP |
172 | FAG | NJ210E.TVP2 |
173 | FAG | NN3010ASK.M.SP |
174 | FAG | NN3011ASK.M.SP |
175 | FAG | NN3016ASK.M.SP |
176 | FAG | NU1022M1 |
177 | FAG | NU207E.TVP2.C3 |
178 | FAG | NU224E.M1-C3太倉 |
179 | FAG | QJ313-MPA |
180 | FAG | XCS7003-C-T-P4S-UL |
181 | GP | H306 |
182 | INA | DRS50140 |
183 | INA | YRT460-QW51 |
184 | INA | ZARF3080-L-TNA |
185 | INA | ZARF3080-TV-A |
186 | INA | ZARF3590-L-TV-A |
187 | INA | ZARF3590-TV-A |
188 | INA | ZARN4090LTV |
189 | INA | ZARF40115-TV-A |
190 | INA | ZARF50115-L-TV-A |
191 | INA | ZARF50140LTV |
192 | INA | ZARF55145-TV-A |
193 | INA | ZARF60150-L-TV-A |
194 | INA | ZARF60150-L-TV-A |
195 | INA | ZARF70160-TV-A |
196 | INA | ZARN50110-TV-A |
197 | INA | ZARN5090TV-A |
198 | INA | ZARN70130-TN-A |
199 | INA | ZARN90180-L-TV-A |
200 | INA | ZARN90180-TV-A |
201 | INA | ZKLF1255-2RS |
202 | INA | ZKLF1255-2RS-PE |
203 | INA | ZKLF1762-2RS-PE |
204 | INA | ZKLF2068-2RS-PE |
205 | INA | ZKLF2068-2RS-PE |
206 | INA | ZKLF2575-2RS |
207 | INA | ZKLF2575-2RS-PE |
208 | INA | ZKLF3080-2RS |
209 | INA | ZKLF3080-2RS-PE |
210 | INA | ZKLF3590-2RS-PE |
211 | INA | ZKLF40100-2RS-PE |
212 | INA | ZKLF40100-2RS-PE |
213 | INA | ZKLN0619-2Z |
214 | INA | ZKLN2052-2RS |
215 | INA | ZKLN2557-2RS |
216 | INA | ZKLN2562-DAC |
217 | INA | ZKLN3062-2RS |
218 | INA | ZKLN3062-2RS |
219 | INA | ZKLN3062-2RS-PE |
220 | INA | ZKLN4075-2RS |
221 | INA | ZKLR1035-2Z |
222 | INA | ZL205NPDU |
223 | KAYDON | KG140XPO |
224 | NACHI | 30TAB06U/GMP4 |
225 | NSK | 6212 |
226 | NSK | 50BAR10STYNDBLP4A |
227 | NSK | 55BAR10STYNDBLP4A |
228 | NSK | 60BAR10STYNDBLP4A |
229 | NSK | 65BAR10STYNDBLP4A |
230 | NSK | 70BAR10STYNDBLP4A |
231 | NSK | 75BAR10STYNDBLP4A |
232 | NSK | 80BAR10STYNDBLP4A |
233 | NSK | 85BAR10STYNDBELP4A |
234 | NSK | 85BNR19STYNDBBELP-01 |
235 | NSK | 90BAR10STYNDBLP4A |
236 | NSK | 95BAR10STYNDBLP4A |
237 | NSK | 100BAR10STYNDBLP4A |
238 | NSK | 105BAR10STYNDBLP4A |
239 | NSK | 100BNR10STYNDBBELP4 |
240 | NSK | 110BTR10STYNDBEL-01 |
241 | NSK | 120BAR10STYNDBLP4A |
242 | NSK | 130BAR10STYNDBLP4A |
243 | NSK | 140BAR10STYNDBLP4A |
244 | NSK | 140BTR10STYNDBLP4A |
245 | NSK | 150BTR10STYNDBLP4A |
246 | NSK | 160BAR10SDBLP4A |
247 | NSK | 170BAR10SDBLP4A |
248 | NSK | 180BAR10SDBLP4A |
249 | NSK | 180BTR10SDBLP4A |
250 | NSK | 200BAR10SDBLP4A |
251 | NSK | 220BAR10SDBLP4A |
252 | NSK | 15TAC47BSUC10PN7B |
253 | NSK | 17TAC47BSUC10PN7B AS2S |
254 | NSK | 20TAC47BSUC10PN7B |
255 | NSK | 20TAC47BSUC10PN7B AS2S |
256 | NSK | 20TAC47BSUC10PN7B藍色包裝 |
257 | NSK | 234410M.SP |
258 | NSK | 25TAC62BSUC10PN7B |
259 | NSK | 25TAC62BSUC10PN7B AS2S |
260 | NSK | 29364M |
261 | NSK | 30TAC62BDDGSUC10PN-01 |
262 | NSK | 30TAC62BSUC10PN7B |
263 | NSK | 30TAC62BSUC10PN7B AS2S |
264 | NSK | 35TAC72BSUC10PN7B |
265 | NSK | 40TAC72BDDGSUC10PN01 |
266 | NSK | 40TAC20XPN7+LC6 |
267 | NSK | 40TAC72BSUC10PN7B |
268 | NSK | 40TAC72BSUC10PN7B AS2S |
269 | NSK | 40TAC90BSUC10PN7B |
270 | NSK | 40TAC90BSUC10PN7B AS2S |
271 | NSK | 40TAC90BSUC10PN7B N8ES |
272 | NSK | 45BNR10STYNDBBELP4 |
273 | NSK | 45TAC75BSUC10PN7B AS2S |
274 | NSK | 45TAC100BSUC10PN7B AS2S |
275 | NSK | 50TAC20XPN7+LC6 |
276 | NSK | 50TAC100BSUC10PN7B AS2S |
277 | NSK | 51236XMP5 |
278 | NSK | 55TAC100BSUC10PN7B AS2S |
279 | NSK | 6006VVCM |
280 | NSK | 6008CM |
281 | NSK | 6011P5 |
282 | NSK | 6012ZZC3 |
283 | NSK | 6015P5 |
284 | NSK | 6018P5 |
285 | NSK | 6018ZZ |
286 | NSK | 6021P5 |
287 | NSK | 30BNR10HTYNDUELP4Y陶瓷球 |
288 | NSK | 30BNR10STYNDULP4 |
289 | NSK | 35BNR10HTYNDUELP4Y陶瓷球 |
290 | NSK | 35BNR10STYNDULP4 |
291 | NSK | 40BNR10HTYNDUELP4Y陶瓷球 |
292 | NSK | 40BNR10STYNDBLP4 |
293 | NSK | 45BNR10HTYNDUELP4Y陶瓷球 |
294 | NSK | 45BNR10STYNDBLP4 |
295 | NSK | 50BNR10HTYNDUELP4Y陶瓷球 |
296 | NSK | 55BNR10HTYNDUELP4Y陶瓷球 |
297 | NSK | 55BNR10HTDTP4陶瓷球 |
298 | NSK | 55BNR10STYNDBLLP4 |
299 | NSK | 60BNR10STYNDUELP4 |
300 | NSK | 60BNR10STYNDUELP4 |
301 | NSK | 60BNR10HTYNDUELP4陶瓷球 |
302 | NSK | 60BNR10HTYNDBELP4陶瓷球 |
303 | NSK | 65BNR10HTYNDUELP4陶瓷球 |
304 | NSK | 65BNR10STYNDUELP4 |
305 | NSK | 70BNR10STYNDUELP4 |
306 | NSK | 70BNR10HTYNDUELP4陶瓷球 |
307 | NSK | 70BNR10STYNDBBELP4 |
308 | NSK | 70BNR10HTYNDBBELP4陶瓷球 |
309 | NSK | 75BNR10HTYNDUELP4陶瓷球 |
310 | NSK | 80BNR10HTYNSUELP4Y陶瓷球 |
311 | NSK | 85BNR10HTYNDUELP4陶瓷球 |
312 | NSK | 90BNR10HTYNDUELP4陶瓷球 |
313 | NSK | 90BNR10XTDBBELP4陶瓷球 |
314 | NSK | 95BNR10HTYNSUELP4陶瓷球 |
315 | NSK | 100BNR10HTYNSUELP4陶瓷球 |
316 | NSK | 60TAC120BSUC10PN7B |
317 | NSK | 60TAC120BSUC10PN7B A |
318 | NSK | 60TAC20XPN7+LC6 |
319 | NSK | 70TAC20XPN7+LC6 |
320 | NSK | 6207ZZCM |
321 | NSK | 6211P5 |
322 | NSK | 6211ZZCM |
323 | NSK | 6212P5 |
324 | NSK | 6213P5 |
325 | NSK | 6217P5 |
326 | NSK | 6219C3P5 |
327 | NSK | 6840M |
328 | NSK | 6848M |
329 | NSK | 6856M |
330 | NSK | 6906ZZC2P5 |
331 | NSK | 7000CTYNSULP4 |
332 | NSK | 7001CTYNSULP4 |
333 | NSK | 7002CTYNSULP4 |
334 | NSK | 7003CTYNSULP4 |
335 | NSK | 7004CTYNSULP4 |
336 | NSK | 7005CTYNSULP4 |
337 | NSK | 7006CTYNSULP4 |
338 | NSK | 7007CTYNSULP4 |
339 | NSK | 7008CTYNSULP4 |
340 | NSK | 7009CTYNDULP4 |
341 | NSK | 7009CTYNSULP4 |
342 | NSK | 7010CTYNSULP4 |
343 | NSK | 7011CTYNSULP4 |
344 | NSK | 7012A5TYNSULP5 |
345 | NSK | 7012CTYNSULP4 |
346 | NSK | 7012CTYNSULP5 |
347 | NSK | 7013CTYNSULP4 |
348 | NSK | 7014A5TYNSULP4 |
349 | NSK | 7014CTYNSULP4 |
350 | NSK | 7015CTYNSULP4 |
351 | NSK | 7016A5TYNSULP4 |
352 | NSK | 7016CTYNSULP4 |
353 | NSK | 7017CTYNDBLP5 |
354 | NSK | 7017CTYNSULP4Y |
355 | NSK | 7018A5TYNSULP4 |
356 | NSK | 7018CTYNSULP4 |
357 | NSK | 7018CTYNSULP5 |
358 | NSK | 7018CTYNSUMP4 |
359 | NSK | 7019CTYDBC7P5 |
360 | NSK | 7019CTYNDBLP5 |
361 | NSK | 7020A5TYNDBBLP4 |
362 | NSK | 7020A5TYNSULP4 |
363 | NSK | 7020CTYNDBBLP4 |
364 | NSK | 7020CTYNSULP4 |
365 | NSK | 7020CTYNSUMP4 |
366 | NSK | 7021CTYNDULP4 |
367 | NSK | 7022A5TYNSULP4 |
368 | NSK | 7022CTYNDBLP5 |
369 | NSK | 7022CTYNSULP4 |
370 | NSK | 7024ATDBDC7P4 |
371 | NSK | 7024CTYNSULP4 |
372 | NSK | 7026CTYNSULP4 |
373 | NSK | 7028A5TSULP4 |
374 | NSK | 7032A5TSULP4 |
375 | NSK | 7034A5TSULP4 |
376 | NSK | 7036A5TSULP4 |
377 | NSK | 7038A5TSULP4 |
378 | NSK | 7040A5TSULP4 |
379 | NSK | 7044A5TSULP4 |
380 | NSK | 7048A5TSULP4 |
381 | NSK | 7052A5TSULP4 |
382 | NSK | 7204CTYDBC7P5 |
383 | NSK | 7205CTYNSULP4 |
384 | NSK | 7206CTYNDULP4A |
385 | NSK | 7207CTYNSULP4 |
386 | NSK | 7208CTYNSULP4 |
387 | NSK | 7208ATYNDBLP5 |
388 | NSK | 7209CTYNSULP4 |
389 | NSK | 7210ATYNDBLP5 |
390 | NSK | 7210CTYNSULP4 |
391 | NSK | 7211CTYNSULP4 |
392 | NSK | 7212CTYNSULP5 |
393 | NSK | 7212CTYNSULP4 |
394 | NSK | 7213A5TYNSULP4 |
395 | NSK | 7214ATYNDBLP5 |
396 | NSK | 7214CTYNSULP4 |
397 | NSK | 7215A5TYNDULP4 |
398 | NSK | 7216CTYNSULP4 |
399 | NSK | 7217CTYNSULP4 |
400 | NSK | 7218CTYNSULP4 |
401 | NSK | 7219CTYNSULP4 |
402 | NSK | 70BNR10STYNDBBELP4 |
403 | NSK | 75BNR10STYNDBBELP4 |
404 | NSK | 7900CTYNSULP4 |
405 | NSK | 7901CTYNSULP4 |
406 | NSK | 7902CTYNSULP4 |
407 | NSK | 7903CTYNSULP4 |
408 | NSK | 7904CTYNSULP4 |
409 | NSK | 7905CTYNSULP4 |
410 | NSK | 7906CTYNSULP4 |
411 | NSK | 7907A5TYNSULP4 |
412 | NSK | 7908CTYNSULP4 |
413 | NSK | 7909CTYNSULP4 |
414 | NSK | 7910CTYNSULP4 |
415 | NSK | 7911CTYNSULP4 |
416 | NSK | 7912CTYNSULP4 |
417 | NSK | 7913CTYNSULP4 |
418 | NSK | 7914CTYNSULP4 |
419 | NSK | 7915CTYNSULP4 |
420 | NSK | 7916CTYNSULP4 |
421 | NSK | 7917CTYNSULP4 |
422 | NSK | 7918CTYNSULP4 |
423 | NSK | 7919CTSULP4 |
424 | NSK | 7920CTSULP4 |
425 | NSK | 7921CTSULP4 |
426 | NSK | 7922CTYNSULP4 |
427 | NSK | 7924CTYNSULP4 |
428 | NSK | 7926CTYNSULP4 |
429 | NSK | 7928CTYNSULP4 |
430 | NSK | 7932CTYNSULP4 |
431 | NSK | 7934CATASULP4 |
432 | NSK | 7936A5SULP4 |
433 | NSK | 7936A5TRDULP4 |
434 | NSK | 7936CSULP4 |
435 | NSK | 7938CSULP4 |
436 | NSK | 7940CSULP4 |
437 | NSK | 7944CSULP4 |
438 | NSK | 7948CSULP4 |
439 | NSK | 7952CSULP4 |
440 | NSK | 7956CSULP4 |
441 | NSK | LC-4N活頂尖 |
442 | NSK | N1012BTKRCC1P4 |
443 | NSK | N1013RSTPCCG8P4 |
444 | NSK | N1014BTKRCC1P4 |
445 | NSK | N1015BTKRCC1P4 |
446 | NSK | N1015MRCCG10P4 |
447 | NSK | N1015MRCCG5P5 |
448 | NSK | N1015RXTPCCG10P4 |
449 | NSK | N1016MRCCG10P4 |
450 | NSK | N1016MRKRCC1P4 |
451 | NSK | N1017BTKRCC1P4 |
452 | NSK | N1026MRKRCC0P4 |
453 | NSK | N332M |
454 | NSK | NJ208EW |
455 | NSK | NJ210W |
456 | NSK | NJ2208 |
457 | NSK | NJ2213ET |
458 | NSK | NJ2216ET |
459 | NSK | NJ2219E |
460 | NSK | NN3013TBKRCC1P4 |
461 | NSK | NN3013TBKRCC1P5 |
462 | NSK | NN3014TBKRCC1P5 |
463 | NSK | NN3014TBKRCC1P4 |
464 | NSK | NN3015TBKRCC1P4 |
465 | NSK | NN3015TBKRCC1P5 |
466 | NSK | NN3016TBKRCC1P4 |
467 | NSK | NN3016TBKRCC1P5 |
468 | NSK | NN3017TBKRCC1P4 |
469 | NSK | NN3017TBKRCC1P5 |
470 | NSK | NN3018TBKRCC1P4 |
471 | NSK | NN3018TBKRCC1P5 |
472 | NSK | NN3019TBKRCC0P4 |
473 | NSK | NN3020TBKRCC1P5 |
474 | NSK | NN3020TBKRCCIP4 |
475 | NSK | NN3020TBKRE9CC0P4 |
476 | NSK | NN3021TBKRCC1P4 |
477 | NSK | NN3022TBKRCC1P4 |
478 | NSK | NN3022TBKRCC1P5 |
479 | NSK | NN3022TBKRE6CCOP4 |
480 | NSK | NN3024TBKRCC1P4 |
481 | NSK | NN3024TBKRCC1P5 |
482 | NSK | NN3026MBKRCC1P4 |
483 | NSK | NN3026MBKRCC1P5 |
484 | NSK | NN3028MBKRCC1P4 |
485 | NSK | NN3028MBKRCC1P5 |
486 | NSK | NN3030MBKRCC1P4 |
487 | NSK | NN3030MBKRCC1P5 |
488 | NSK | NN3032MBKRCC0P4 |
489 | NSK | NN3032MBKRCC0P5 |
490 | NSK | NN3032MBKRCC9P4 |
491 | NSK | NN3034MBKRCC1P4 |
492 | NSK | NN3038MBKRCC1P4 |
493 | NSK | NN3040MBKRCC1P4 |
494 | NSK | NN3044MBKRCC1P4 |
495 | NSK | NN3048MBKRCC1P4 |
496 | NSK | NN3068KE44CC1P4 |
497 | NSK | NN3080KE44CC1P4 |
498 | NSK | NN3092KE44CC1P4 |
499 | NSK | NU209ET |
500 | NSK | NU2209W |
501 | NSK | NU2212ET |
502 | NSK | NU2309ET |
503 | NSK | NUP2207ET |
504 | SKF | 71940ACD/P4ADBB 2個一組 |
505 | SKF | 71944ACD/P4ADBB 3個一組 |
506 | SKF | 71944ACD/P4ATBTB 3個一組 |
507 | SKF | 71948ACD/P4ATBTB 3個一組 |
508 | SKF | 71952ACD/P4ADBB 2個一組 |
509 | SKF | 71956ACD/P4ATBTB 3個一組 |
510 | SKF | BSD3062CGB |
511 | SKF | BTM90A/DBAVQ496 |
512 | SKF | BTM100B/DBAVQ496 |
513 | SKF | BTM120B/DBAVQ496 |
514 | SKF | BTM130A/DBAVQ496 |
515 | SKF | BTW100CTN9/SP |
516 | SKF | BTW110CTN9/SP |
517 | SKF | BTW120CTN9/SP |
518 | SKF | BTW130CTN9/SP |
519 | SKF | NN3018KTN9/SPVR521 |
520 | SKF | NN3020KTN9/SPVR521 |
521 | SKF | NNU4932BSP-W33 |
522 | SKF | NU2215ECJ |
特別說明:
1:產品包裝可能由于工廠出廠的改變而變改變,以實物包裝為準。
2:此型號軸承產自日本工廠,保證原品牌產品的質量承諾。
3:如果需要購買此類軸承,本公司可提供更多此類產品的技術信息支持。
(注:未經本公司許可,任何單位和個人不得轉載、轉用本圖片資料和內容;不署名抄襲、轉載帶來的欺騙、欺詐等行為,本公司不承擔任何責任)
注:聯系我時,請說是在“傲立機床網”上看到的,謝謝!