雙向推力角接觸球軸承
雙向推力角接觸球軸承具有精度高、剛性好、潤滑充分、溫升低、轉速高和拆卸方便等優點。因而被廣泛應用于磨床、鏜床、銑床、車床和鉆床等主軸上。
雙向推力角接觸球軸承的特點是可以同時承受徑向和軸向載荷的聯合載荷,限制軸的兩方面的軸向位移。它是由外圈、內圈、鋼球、保持架組成,能在較高的速度下穩定地工作。安裝時應注意,雖然軸承可承受雙向軸向載荷,但若一側有裝球缺口時,則應注意不要讓主要軸向載荷通過有缺口的一側溝邊。
當它與NN3000K型圓錐內孔的雙列圓柱滾子軸承配用時,雙向推力角接觸球軸承可以放置在圓錐軸頸的任何一面。通常2344系列置于錐軸頸的小軸頸的一面,2347置于大軸頸的一面。建議優先選用2344系列軸承。
雙向推力角接觸球軸承常見型號
雙向推力角接觸球軸承和高速推力角接觸球軸承配合軸的尺寸公差
軸徑(mm) | 超過 | 18 | 30 | 50 | 80 | 120 | 180 | 250 | 315 | |
到 | 30 | 50 | 80 | 120 | 180 | 250 | 315 | 400 | ||
精度等級 | SP | 上偏差 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
下偏差 | -6 | -7 | -8 | -10 | -12 | -14 | -16 | -18 | ||
UP | 上偏差 | 0 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | |
下偏差 | -4 | -4 | -5 | -6 | -8 | -10 | -12 | -13 | ||
配合目標 | 最大 | 2.5 | 2.5 | 3 | 4 | 4 | 5 | 6 | 7 | |
過盈量 | 最小 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
雙向推力角接觸球軸承和高速推力角接觸球軸承由于與圓柱滾子軸承組合使用, 因此,其外圈與軸承座的配合情況同圓柱滾子軸承 。
軸承代號 | 外形尺寸 | 安裝尺寸 | 額定載荷 | 極限轉速 | 油槽和油孔 | 軸向剛度 | 重量 | |||||||||||||
d | D | d1 | T | C | B | rsmin | r1smin | da | Da | ra | rb | Ca | Coa | 脂 | 油 | n | k | Ra | ≈ | |
mm | min | max | max | max | kN | r/min | mm | N/μm | Kg | |||||||||||
234406M | 30 | 55 | 48 | 32 | 16 | 8 | 1.0 | 0.2 | 40.5 | 50.5 | 1.0 | 0.15 | 14.3 | 24 | 11000 | 16000 | 4.8 | 3.2 | 276 | 0.29 |
234706M | 32 | 55 | 48 | 32 | 16 | 8 | 1.0 | 0.2 | 40.5 | 50.5 | 1.0 | 0.15 | 14.3 | 24 | 11000 | 16000 | 4.8 | 3.2 | 276 | 0.27 |
234407M | 35 | 62 | 53 | 34 | 17 | 8.5 | 1.0 | 0.2 | 46.5 | 57.5 | 1.0 | 0.15 | 17.6 | 31.5 | 9500 | 14000 | 4.8 | 3.2 | 316 | 0.38 |
234707M | 37 | 62 | 53 | 34 | 17 | 8.5 | 1.0 | 0.2 | 46.5 | 57.5 | 1.0 | 0.15 | 17.6 | 31.5 | 9500 | 14000 | 4.8 | 3.2 | 316 | 0.35 |
234408M | 40 | 68 | 58.5 | 36 | 18 | 9 | 1.0 | 0.2 | 51.5 | 63.5 | 1.0 | 0.15 | 20.8 | 38 | 8500 | 12000 | 1.8 | 3.2 | 354 | 0.46 |
234708M | 42 | 68 | 58.5 | 36 | 18 | 9 | 1.0 | 0.2 | 51.5 | 63.5 | 1.0 | 0.15 | 20.8 | 38 | 8500 | 12000 | 1.8 | 3.2 | 354 | 0.42 |
234409M | 45 | 75 | 65 | 38 | 19 | 9.5 | 1.0 | 0.2 | 57.5 | 70.0 | 1.0 | 0.15 | 23.2 | 45 | 7500 | 10000 | 4.8 | 3.2 | 387 | 0.57 |
234709M | 47 | 75 | 65 | 38 | 19 | 9.5 | 1.0 | 0.2 | 57.5 | 70.0 | 1.0 | 0.15 | 23.2 | 45 | 7500 | 10000 | 4.8 | 3.2 | 387 | 0.53 |
234410M | 50 | 80 | 70 | 38 | 19 | 9.5 | 1.0 | 0.2 | 62.5 | 75.0 | 1.0 | 0.15 | 24 | 49 | 7000 | 9500 | 4.8 | 3.2 | 410 | 0.62 |
234710M | 52 | 80 | 70 | 38 | 19 | 9.5 | 1.0 | 0.2 | 62.5 | 75.0 | 1.0 | 0.15 | 24 | 49 | 7000 | 9500 | 4.8 | 3.2 | 410 | 0.58 |
234411M | 55 | 90 | 78 | 44 | 22 | 11 | 1.1 | 0.3 | 69.0 | 84.5 | 1.0 | 0.3 | 34 | 67 | 6300 | 8500 | 6.5 | 3.2 | 458 | 0.94 |
234711M | 57 | 90 | 78 | 44 | 22 | 11 | 1.1 | 0.3 | 69.0 | 84.5 | 1.0 | 0.3 | 34 | 67 | 6300 | 8500 | 6.5 | 3.2 | 458 | 0.88 |
234412M | 60 | 95 | 83 | 44 | 22 | 11 | 1.1 | 0.3 | 74.0 | 89.5 | 1.0 | 0.3 | 33.5 | 68 | 6000 | 8000 | 6.5 | 3.2 | 455 | 1.01 |
234712M | 62 | 95 | 83 | 44 | 22 | 11 | 1.1 | 0.3 | 74.0 | 89.5 | 1.0 | 0.3 | 33.5 | 68 | 6000 | 8000 | 6.5 | 3.2 | 455 | 0.94 |
234413M | 65 | 100 | 88 | 44 | 22 | 11 | 1.1 | 0.3 | 79.0 | 94.5 | 1.0 | 0.3 | 36 | 76.5 | 5600 | 7500 | 6.5 | 3.2 | 506 | 1.08 |
234713M | 67 | 100 | 88 | 44 | 22 | 11 | 1.1 | 0.3 | 79.0 | 94.5 | 1.0 | 0.3 | 36 | 76.5 | 5600 | 7500 | 6.5 | 3.2 | 506 | 1.01 |
234414M | 70 | 110 | 97 | 48 | 24 | 12 | 1.1 | 0.3 | 86.5 | 103.5 | 1.0 | 0.3 | 42.5 | 93 | 5300 | 7000 | 6.5 | 3.2 | 552 | 1.49 |
234714M | 73 | 110 | 97 | 48 | 24 | 12 | 1.1 | 0.3 | 86.5 | 103.5 | 1.0 | 0.3 | 42.5 | 93 | 5300 | 7000 | 6.5 | 3.2 | 550 | 1.36 |
234415M | 75 | 115 | 102 | 48 | 24 | 12 | 1.1 | 0.3 | 91.5 | 108.5 | 1.0 | 0.3 | 44 | 100 | 5000 | 6700 | 6.5 | 3.2 | 589 | 1.57 |
234715M | 78 | 115 | 102 | 48 | 24 | 12 | 1.1 | 0.3 | 91.5 | 108.5 | 1.0 | 0.3 | 44 | 100 | 5000 | 6700 | 6.5 | 3.2 | 589 | 1.43 |
234416M | 80 | 125 | 110 | 54 | 27 | 13.5 | 1.1 | 0.3 | 98.5 | 117.0 | 1.0 | 0.3 | 52 | 120 | 4500 | 6000 | 6.5 | 3.2 | 640 | 2.16 |
234716M | 83 | 125 | 110 | 54 | 27 | 13.5 | 1.1 | 0.3 | 98.5 | 117.0 | 1.0 | 0.3 | 52 | 120 | 4500 | 6000 | 6.5 | 3.2 | 640 | 1.98 |
234417M | 85 | 130 | 115 | 54 | 27 | 13.5 | 1.1 | 0.3 | 103.5 | 122.0 | 1.0 | 0.3 | 52 | 125 | 4500 | 6000 | 9.5 | 4.8 | 655 | 2.25 |
234717M | 88 | 130 | 115 | 54 | 27 | 13.5 | 1.1 | 0.3 | 1035.0 | 122.0 | 1.0 | 0.3 | 52 | 125 | 4500 | 6000 | 9.5 | 4.8 | 655 | 2.07 |
234418M | 90 | 140 | 123 | 60 | 30 | 15 | 1.5 | 0.3 | 110.5 | 130.5 | 1.5 | 0.3 | 61 | 146 | 4000 | 5300 | 9.5 | 4.8 | 708 | 2.92 |
234718M | 93 | 140 | 123 | 60 | 30 | 15 | 1.5 | 0.3 | 110.5 | 130.5 | 1.5 | 0.3 | 61 | 146 | 4000 | 5300 | 9.5 | 4.8 | 708 | 2.71 |
234419M | 95 | 145 | 128 | 60 | 30 | 15 | 1.5 | 0.3 | 115.5 | 135.5 | 1.5 | 0.3 | 61 | 150 | 4000 | 5300 | 9.5 | 4.8 | 724 | 3.04 |
234719M | 98 | 145 | 128 | 60 | 30 | 15 | 1.5 | 0.3 | 115.5 | 135.5 | 1.5 | 0.3 | 61 | 150 | 4000 | 5300 | 9.5 | 4.8 | 724 | 2.83 |
234420M | 100 | 150 | 133 | 60 | 30 | 15 | 1.5 | 0.3 | 120.5 | 140.5 | 1.5 | 0.3 | 62 | 156 | 3800 | 5000 | 9.5 | 4.8 | 843 | 3.17 |
234720M | 103 | 150 | 133 | 60 | 30 | 15 | 1.5 | 0.3 | 120.5 | 140.5 | 1.5 | 0.3 | 62 | 156 | 3800 | 5000 | 9.5 | 4.8 | 843 | 2.95 |
234421M | 105 | 160 | 142 | 66 | 33 | 16.5 | 2 | 0.6 | 128.0 | 150.0 | 2.0 | 0.6 | 69.5 | 176 | 3600 | 4800 | 9.5 | 4.8 | 775 | 4.07 |
234721M | 109 | 160 | 142 | 66 | 33 | 16.5 | 2 | 0.6 | 128.0 | 150.0 | 2.0 | 0.6 | 69.5 | 176 | 3600 | 4800 | 9.5 | 4.8 | 775 | 3.73 |
234422M | 110 | 170 | 150 | 72 | 36 | 18 | 2 | 0.6 | 134.5 | 160.0 | 2.0 | 0.6 | 90 | 224 | 3400 | 4500 | 9.5 | 4.8 | 853 | 5.19 |
234722M | 114 | 170 | 150 | 72 | 36 | 18 | 2 | 0.6 | 134.5 | 160.0 | 2.0 | 0.6 | 90 | 224 | 3400 | 4500 | 9.5 | 4.8 | 853 | 4.79 |
234424M | 120 | 180 | 160 | 72 | 36 | 18 | 2 | 0.6 | 144.5 | 170.0 | 2.0 | 0.6 | 93 | 240 | 3200 | 4300 | 9.5 | 4.8 | 996 | 5.56 |
234724M | 124 | 130 | 160 | 72 | 36 | 18 | 2 | 0.6 | 144.5 | 170.0 | 2.0 | 0.6 | 93 | 240 | 3200 | 4300 | 9.5 | 4.8 | 996 | 5.14 |
234426M | 130 | 200 | 177 | 84 | 42 | 21 | 2 | 0.6 | 159.0 | 188.0 | 2.0 | 0.6 | 118 | 300 | 2800 | 3800 | 12.2 | 6.3 | 978 | 8.20 |
234726M | 135 | 200 | 177 | 84 | 42 | 21 | 2 | 0.6 | 159.0 | 188.0 | 2.0 | 0.6 | 118 | 300 | 2800 | 3800 | 12.2 | 6.3 | 978 | 7.58 |
234428M | 140 | 210 | 187 | 84 | 42 | 21 | 2.1 | 0.6 | 169.0 | 198.0 | 2.1 | 0.6 | 122 | 320 | 2600 | 3600 | 12.2 | 6.3 | 1034 | 8.78 |
234728M | 145 | 210 | 187 | 84 | 42 | 21 | 2.1 | 0.6 | 169.0 | 198.0 | 2.1 | 0.6 | 122 | 320 | 2600 | 3600 | 12.2 | 6.3 | 1034 | 8.07 |
234430M | 150 | 225 | 200 | 90 | 45 | 22.5 | 2.1 | 0.6 | 181.0 | 211.5 | 2.1 | 0.6 | 132 | 355 | 2600 | 3600 | 15.0 | 8.0 | 1183 | 10.80 |
234730M | 155 | 225 | 200 | 90 | 45 | 22.5 | 2.1 | 0.6 | 181.0 | 221.5 | 2.1 | 0.6 | 132 | 355 | 2600 | 3600 | 15.0 | 8.0 | 1183 | 9.95 |
234432M | 160 | 240 | 212 | 96 | 48 | 24 | 2.1 | 0.6 | 192.5 | 226.0 | 2.1 | 0.6 | 156 | 415 | 2400 | 3400 | 15.0 | 8.0 | 1149 | 12.90 |
234732M | 165 | 240 | 212 | 96 | 48 | 24 | 2.1 | 0.6 | 192.5 | 226.0 | 2.1 | 0.6 | 156 | 415 | 2400 | 3400 | 15.0 | 8.0 | 1149 | 12.00 |
234434M | 170 | 260 | 230 | 108 | 54 | 27 | 2.1 | 0.6 | 206.5 | 245.0 | 2.1 | 0.6 | 193 | 520 | 2200 | 3200 | 15.0 | 8.0 | 1362 | 17.70 |
234734M | 176 | 260 | 230 | 108 | 54 | 27 | 2.1 | 0.6 | 206.5 | 245.0 | 2.1 | 0.6 | 193 | 520 | 2200 | 3200 | 15.0 | 8.0 | 1362 | 16.30 |
234436M | 180 | 280 | 248 | 120 | 60 | 30 | 2.1 | 0.6 | 221.0 | 263.0 | 2.1 | 0.6 | 216 | 585 | 2000 | 3000 | 15.0 | 8.0 | 1315 | 23.40 |
234736M | 187 | 280 | 248 | 120 | 60 | 30 | 2.1 | 0.6 | 221.0 | 263.0 | 2.1 | 0.6 | 216 | 585 | 2000 | 3000 | 15.0 | 8.0 | 1315 | 21.50 |
234438M | 190 | 290 | 258 | 120 | 60 | 30 | 2.1 | 0.6 | 231.0 | 273.0 | 2.1 | 0.6 | 224 | 630 | 1900 | 2800 | 15.0 | 8.0 | 1495 | 25.70 |
234738M | 197 | 290 | 258 | 120 | 60 | 30 | 2.1 | 0.6 | 231.0 | 273.0 | 2.1 | 0.6 | 224 | 630 | 1900 | 2800 | 15.0 | 8.0 | 1495 | 22.60 |
234440M | 200 | 310 | 274 | 132 | 66 | 33 | 2.1 | 0.6 | 245.0 | 291.5 | 2.1 | 0.6 | 265 | 720 | 1800 | 2600 | 15.0 | 8.0 | 1449 | 31.50 |
234740M | 207 | 310 | 274 | 132 | 66 | 33 | 2.1 | 0.6 | 245.0 | 291.5 | 2.1 | 0.6 | 265 | 720 | 1800 | 2600 | 15.0 | 8.0 | 1449 | 29.20 |
234444M | 220 | 340 | 304 | 144 | 72 | 36 | 3 | 1.1 | 269.0 | 318.0 | 2.5 | 1.0 | 315 | 900 | 1600 | 2200 | 15.0 | 8.0 | 1629 | 41.70 |
234744M | 228 | 340 | 304 | 144 | 72 | 36 | 3 | 1.1 | 269.0 | 318.0 | 2.5 | 1.0 | 315 | 900 | 1600 | 2200 | 15.0 | 8.0 | 1629 | 38.50 |
234448M | 240 | 360 | 322 | 144 | 72 | 36 | 3 | 1.1 | 289.0 | 338.0 | 2.5 | 1.0 | 325 | 965 | 1500 | 2000 | 15.0 | 8.0 | 1729 | 43.80 |
234748M | 248 | 360 | 322 | 144 | 72 | 36 | 3 | 1.1 | 289.0 | 338.0 | 2.5 | 1.0 | 325 | 965 | 1500 | 2000 | 15.0 | 8.0 | 1729 | 40.40 |
234452M | 260 | 400 | 354 | 164 | 82 | 41 | 4 | 1.5 | 317.5 | 374.5 | 3.0 | 1.5 | 380 | 1180 | 1400 | 1900 | 17.7 | 9.5 | 1814 | 64.50 |
234752M | 269 | 400 | 354 | 164 | 82 | 41 | 4 | 1.5 | 317.5 | 374.5 | 3.0 | 1.5 | 380 | 1180 | 1400 | 1900 | 17.7 | 9.5 | 1814 | 59.70 |
234456M | 280 | 420 | 374 | 164 | 82 | 41 | 4 | 1.5 | 337.5 | 394.5 | 3.0 | 1.5 | 390 | 1270 | 1300 | 1800 | 17.7 | 9.5 | 1920 | 69.00 |
234756M | 289 | 420 | 374 | 164 | 82 | 41 | 4 | 1.5 | 337.5 | 394.5 | 3.0 | 1.5 | 390 | 1270 | 1300 | 1800 | 17.7 | 9.5 | 1920 | 63.80 |
注:聯系我時,請說是在“傲立機床網”上看到的,謝謝!