KW HP KW
三相電源:440V,50/60HZ
MD500T18.5G 45 49.5 37 18.5 25 0.651
MD500T22P 54 59 45 22 30 0.807
MD500T22G 54 59 45 22 30 0.807
MD500T30P 60 65.8 58 30 40 1.01
MD500T30G 52 57 60 30 40 1.01
MD500T37P 65 71 75 37 50 1.2
MD500T37G 63 69 75 37 50 1.2
MD500T45p 79 86 91 45 60 1.51
MD500T45G 81 89 91 45 60 1.51
MD500T55p 102 111 112 55 75 1.80
MD500T55G 97 106 112 55 75 1.80
MD500T75p 131 143 150 75 100 1.84
MD500T75G 127 139 150 75 100 1.84
MD500T920p 153 167 176 90 125 2.08
MD500T90G 150 164 176 90 125 2.08
MD500T110p 181 198 210 110 150 2.55
MD500T110G 179 196 210 110 150 2.55
MD500系列變頻器外型與尺寸
變頻器型號(hào) 安裝孔位MM 外型尺寸MM 安裝孔徑MM 重量KG
A B H H1 W D
MD500T18.5G 195 335 350 / 210 192 6 9.1
MD500T22P
MD500T22G
MD500T30P
MD500T30G 230 380 400 / 250 220 7 17
MD500T37P
MD500T37G
MD500T45p
MD500T45G 245 523 523 540 300 275 10 35
MD500T55p
MD500T55G
MD500T75p
MD500T75G 270 560 550 576 315 338 10 51.5
MD500T90p
MD500T90G
MD500T110p
MD500T110G
MD500T132p
注:聯(lián)系我時(shí),請(qǐng)說(shuō)是在“傲立機(jī)床網(wǎng)”上看到的,謝謝!