億川(AUTOStrong)三爪中空液壓卡盤:N-205A5/N-206A5/N-206A6/N-208A5/N-208A6/N-208A8,卡盤世界有售,咨詢電話:0769-82288260 85333390
規(guī)格表
型式 | 通孔直徑(mm) | 柱塞行程(mm) | 爪行程 (直徑)(mm) |
最大拉桿推力(kgf) | 最大夾持力(kgf) | 最高使用油壓力MPa (kgf/c㎡) | 最高轉(zhuǎn)速(rpm) | 重量(kg) | 慣性矩l I (kg.㎡) |
適合油壓缸 |
適合硬爪 | 適合生爪 | 外徑夾持范圍(mm) |
N-205A4 | Ø33 | 10 | 5.4 | 1784 | 3671 | 28.5 | 7000 | 7.8 | 0.020 | M1036 | HJ05 | HC05 | Ø6~Ø135 |
N-205A5 | Ø33 | 10 | 5.4 | 1784 | 3671 | 28.5 | 7000 | 9 | 0.023 | M1036 | HJ05 | HC05 | Ø6~Ø135 |
N-206A5 | Ø45 | 12 | 5.5 | 2243 | 5812 | 28.5 | 6000 | 14.7 | 0.062 | M1246 | HJ06 | HC06 | Ø15~Ø169 |
N-206A6 | Ø45 | 12 | 5.5 | 2243 | 5812 | 28.5 | 6000 | 17.3 | 0.073 | M1246 | HJ06 | HC06 | Ø15~Ø169 |
N-208A5 | Ø52 | 16 | 7.4 | 3558 | 9075 | 26.5 | 5000 | 25.8 | 0.190 | M1552 | HJ08 | HC08 | Ø20~Ø210 |
N-208A6 | Ø52 | 16 | 7.4 | 3558 | 9075 | 26.5 | 5000 | 25 | 0.184 | M1552 | HJ08 | HC08 | Ø20~Ø210 |
N-208A8 | Ø52 | 16 | 7.4 | 3558 | 9075 | 26.5 | 5000 | 29.3 | 0.217 | M1552 | HJ08 | HC08 | Ø20~Ø210 |
N-210A6 | Ø75 | 19 | 8.8 | 4385 | 11319 | 27.5 | 4200 | 41 | 0.370 | M1875 | HJ10 | HC10 | Ø25~Ø254 |
N-210A8 | Ø75 | 19 | 8.8 | 4385 | 11319 | 27.5 | 4200 | 38 | 0.340 | M1875 | HJ10 | HC10 | Ø25~Ø254 |
N-210A11 | Ø75 | 19 | 8.8 | 4385 | 11319 | 27.5 | 4200 | 48.4 | 0.436 | M1875 | HJ10 | HC10 | Ø25~Ø254 |
N-212A6 | Ø91 | 23 | 10.6 | 5812 | 14990 | 27.5 | 3300 | 62.5 | 0.809 | M2091 | HJ12 | HC12 | Ø30~Ø304 |
N-212A8 | Ø91 | 23 | 10.6 | 5812 | 14990 | 27.5 | 3300 | 59.5 | 0.770 | M2091 | HJ12 | HC12 | Ø30~Ø304 |
N-212A11 | Ø91 | 23 | 10.6 | 5812 | 14990 | 27.5 | 3300 | 69.9 | 0.912 | M2091 | HJ12 | HC12 | Ø30~Ø304 |
N-215A8 | Ø117.5 | 23 | 10.6 | 7240 | 18355 | 23.5 | 2500 | 125 | 2.255 | M2511 | HJ15 | HC15 | Ø60~Ø381 |
N-215A11 | Ø117.5 | 23 | 10.6 | 7240 | 18355 | 23.5 | 2500 | 118 | 2.241 | M2511 | HJ15 | HC15 | Ø60~Ø381 |
N-215A15 | Ø117.5 | 23 | 10.6 | 7240 | 18355 | 23.5 | 2500 | 138 | 2.822 | M2511 | HJ15 | HC15 | Ø60~Ø381 |
N-218A8 | Ø117.5 | 23 | 10.6 | 7240 | 18355 | 23.5 | 2000 | 178 | 4.830 | M2511 | HJ15 | HC15 | Ø60~Ø450 |
N-218A11 | Ø117.5 | 23 | 10.6 | 7240 | 18355 | 23.5 | 2000 | 171 | 4.464 | M2511 | HJ15 | HC15 | Ø60~Ø450 |
N-218A15 | Ø117.5 | 23 | 10.6 | 7240 | 18355 | 23.5 | 2000 | 191 | 5.183 | M2511 | HJ15 | HC15 | Ø60~Ø450 |
N-220A11 | Ø180 | 23 | 10.6 | 9177 | 23861 | 30.5 | 1800 | 215 | 7.355 | ML2816 | HJ24-1 | HC24-1 | Ø120~Ø510 |
N-220A15 | Ø180 | 23 | 10.6 | 9177 | 23861 | 30.5 | 1800 | 202 | 6.910 | ML2816 | HJ24-1 | HC24-1 | Ø120~Ø510 |
N-224A11 | Ø205 | 26 | 12 | 9177 | 23861 | 30.5 | 1400 | 332 | 18.199 | ML3320 | HJ24-1 | HC24-1 | Ø150~Ø610 |
N-224A15 | Ø205 | 26 | 12 | 9177 | 23861 | 30.5 | 1400 | 317 | 17.376 | ML3320 | HJ24-1 | HC24-1 | Ø150~Ø610 |
N-224A20 | Ø205 | 26 | 12 | 9177 | 23861 | 30.5 | 1400 | 286 | 15.677 | ML3320 | HJ24-1 | HC24-1 | Ø150~Ø610 |
尺寸表
型式 | A | B | C | D | E | F | G | H | J | K | L | M | N max. |
O max. |
O min. |
P max. |
P min. |
Q | R | S | T | U max. |
V | W | X | Y |
N-205A4 | 135 | 71 | 110 | 14 | 15 | 65.513 | 96 | 82.55 | 15.5 | 3-M10 | 33 | 4 | 26.5 | 19.75 | 7.75 | 16 | 6 | 2 | 10 | 20 | 25 | M40x1.5 | 3-M6 | 45 | 31 | 54 |
N-205A5 | 135 | 88 | 110 | 14 | 32 | 82.563 | 82.55 | 104.78 | 14 | 3-M10 | 33 | 4 | 26.5 | 19.75 | 7.75 | 33 | 23 | 2 | 10 | 20 | 25 | M40x1.5 | 6-M10 | 45 | 31 | 54 |
N-206A5 | 169 | 91 | 140 | 20 | 15 | 82.563 | 116 | 104.78 | 16 | 6-M10 | 45 | 5 | 32 | 22.75 | 9.25 | 26 | 14 | 2 | 12 | 19 | 31 | M55x2 | 3-M6 | 60 | 37 | 73 |
N-206A6 | 169 | 111 | 140 | 20 | 35 | 106.375 | 104.78 | 133.35 | 16 | 6-M10 | 45 | 5 | 32 | 22.75 | 9.25 | 46 | 34 | 2 | 12 | 19 | 31 | M55x2 | 6-M12 | 60 | 37 | 73 |
N-208A5 | 210 | 109 | 170 | 25 | 23 | 82.563 | 133.35 | 104.78 | 13 | 6-M12 | 52 | 5 | 38.7 | 29.75 | 14.75 | 37.5 | 21.5 | 2 | 14 | 20.5 | 35 | M60x2 | 6-M10 | 66 | 38 | 95 |
N-208A6 | 210 | 103 | 170 | 25 | 17 | 106.375 | 150 | 133.35 | 18 | 6-M12 | 52 | 5 | 38.7 | 29.75 | 14.75 | 31.5 | 15.5 | 2 | 14 | 20.5 | 35 | M60x2 | 3-M6 | 66 | 38 | 95 |
N-208A8 | 210 | 126 | 170 | 25 | 40 | 139.719 | 133.35 | 171.45 | 16 | 6-M12 | 52 | 5 | 38.7 | 29.75 | 14.75 | 54.5 | 38.5 | 2 | 14 | 20.5 | 35 | M60x2 | 6-M16 | 66 | 38 | 95 |
N-210A6 | 254 | 120 | 220 | 30 | 25 | 106.375 | 171.45 | 133.35 | 18 | 6-M16 | 75 | 5 | 51 | 33.75 | 14.25 | 33.5 | 14.5 | 2 | 16 | 25 | 40 | M85x2 | 6-M12 | 94 | 43 | 110 |
N-210A8 | 254 | 113 | 220 | 30 | 18 | 139.719 | 190 | 171.45 | 24 | 6-M16 | 75 | 5 | 51 | 33.75 | 14.25 | 26.5 | 7.5 | 2 | 16 | 25 | 40 | M85x2 | 3-M8 | 94 | 43 | 110 |
N-210A11 | 254 | 145 | 220 | 30 | 50 | 196.869 | 171.45 | 235 | 22 | 6-M16 | 75 | 5 | 51 | 33.75 | 14.25 | 58.5 | 39.5 | 2 | 16 | 25 | 40 | M85x2 | 6-M20 | 94 | 43 | 110 |
N-212A6 | 304 | 129 | 220 | 30 | 25 | 106.375 | 171.45 | 133.35 | 18 | 6-M16 | 91 | 6 | 61.3 | 45.75 | 15.75 | 33 | 10 | 2 | 21 | 28 | 50 | M100x2 | 6-M12 | 108 | 51 | 130 |
N-212A8 | 304 | 122 | 220 | 30 | 18 | 139.719 | 190 | 171.45 | 25 | 6-M16 | 91 | 6 | 61.3 | 45.75 | 15.75 | 26 | 3 | 2 | 21 | 28 | 50 | M100x2 | 3-M8 | 108 | 51 | 130 |
N-212A11 | 304 | 154 | 220 | 30 | 50 | 196.869 | 171.45 | 235 | 22 | 6-M16 | 91 | 6 | 61.3 | 45.75 | 15.75 | 58 | 35 | 2 | 21 | 28 | 50 | M100x2 | 6-M20 | 108 | 51 | 130 |
N-215A8 | 381 | 160 | 300 | 43 | 33 | 139.719 | 235 | 171.45 | 24 | 6-M20 | 117.5 | 6 | 82 | 45.25 | 16.75 | 40 | 17 | 5 | 22 | 43 | 62 | M130x2 | 6-M16 | 139 | 66 | 165 |
N-215A11 | 381 | 149 | 300 | 43 | 22 | 196.869 | 260 | 235 | 28 | 6-M20 | 117.5 | 6 | 82 | 45.25 | 16.75 | 29 | 6 | 5 | 22 | 43 | 62 | M130x2 | 3-M10 | 139 | 66 | 165 |
N-215A15 | 381 | 184 | 300 | 43 | 57 | 285.775 | 235 | 330.2 | 24 | 6-M20 | 117.5 | 6 | 82 | 45.25 | 16.75 | 64 | 41 | 5 | 22 | 43 | 62 | M130x2 | 6-M24 | 139 | 66 | 165 |
N-218A8 | 450 | 160 | 300 | 43 | 33 | 139.719 | 235 | 171.45 | 24 | 6-M20 | 117.5 | 6 | 82 | 79.75 | 16.75 | 40 | 6 | 5 | 22 | 43 | 62 | M130x2 | 6-M16 | 139 | 66 | 165 |
N-218A11 | 450 | 149 | 300 | 43 | 22 | 196.869 | 260 | 235 | 28 | 6-M20 | 117.5 | 6 | 82 | 79.75 | 16.75 | 29 | 6 | 5 | 22 | 43 | 62 | M130x2 | 3-M10 | 139 | 66 | 165 |
N-218A15 | 450 | 184 | 300 | 43 | 57 | 285.775 | 235 | 330.2 | 24 | 6-M20 | 117.5 | 6 | 82 | 79.75 | 16.75 | 64 | 41 | 5 | 22 | 43 | 62 | M130x2 | 6-M24 | 139 | 66 | 165 |
N-220A11 | 510 | 169 | 380 | 60 | 41 | 196.869 | 330.2 | 235 | 30 | 6-M24 | 180 | 6 | 112.5 | 69 | 23 | 52 | 29 | 5 | 25 | 38 | 65 | M190x2 | 6-M20 | 206 | 73 | 180 |
N-220A15 | 510 | 155 | 380 | 60 | 27 | 285.775 | 330.2 | 330.2 | 33 | 6-M24 | 180 | 6 | 112.5 | 69 | 23 | 38 | 15 | 5 | 25 | 38 | 65 | M190x2 | 3-M12 | 206 | 73 | 180 |
N-224A11 | 610 | 186 | 520 | 60 | 45 | 196.869 | 463.6 | 235 | 28 | 6-M24 | 205 | 6 | 139.9 | 87.5 | 24.5 | 61 | 35 | 5 | 25 | 38 | 65 | M215x3 | 6-M20 | 230 | 73 | 180 |
N-224A15 | 610 | 183 | 520 | 60 | 42 | 285.775 | 463.6 | 330.2 | 33 | 6-M24 | 205 | 6 | 139.9 | 87.5 | 24.5 | 58 | 32 | 5 | 25 | 38 | 65 | M215x3 | 6-M24 | 230 | 73 | 180 |
N-224A20 | 610 | 166 | 520 | 60 | 25 | 412.775 | 463.6 | 463.6 | 35 | 6-M24 | 205 | 6 | 139.9 | 87.5 | 24.5 | 41 | 15 | 5 | 25 | 38 | 65 | M215x3 | 3-M10 | 230 | 73 | 180 |
注:聯(lián)系我時(shí),請說是在“傲立機(jī)床網(wǎng)”上看到的,謝謝!