角 接 觸 球 軸 承 | |||||||||||
718 系 列 博 壁 角 接 觸 球 軸 承 | |||||||||||
軸承代號(hào) | 外 形 尺 寸 ( m m ) | 額定載荷(KN) | 極速轉(zhuǎn)速(r/min) | 重量(kg) | |||||||
SDLB | d | D | B | rsmin | r1smin | a | Cr | Cor | 脂Grease | 油Oi | = |
71800C | 10 | 19 | 5 | 0.30 | 0.10 | 4 | 1.8 | 1.1 | 75000 | 120000 | 0.005 |
71800AC | 10 | 19 | 5 | 0.30 | 0.10 | 6 | 1.7 | 1.1 | 70000 | 110000 | 0.005 |
71801C | 12 | 21 | 5 | 0.30 | 0.10 | 5 | 2.0 | 1.4 | 70000 | 110000 | 0.006 |
71801AC | 12 | 21 | 5 | 0.30 | 0.10 | 6 | 1.9 | 1.3 | 63000 | 95000 | 0.006 |
71802C | 15 | 24 | 5 | 0.30 | 0.10 | 5 | 2.2 | 1.8 | 60000 | 90000 | 0.007 |
71802AC | 15 | 24 | 5 | 0.30 | 0.10 | 7 | 2.1 | 1.7 | 53000 | 80000 | 0.007 |
71803C | 17 | 26 | 5 | 0.30 | 0.10 | 5 | 2.3 | 1.9 | 53000 | 80000 | 0.008 |
71803AC | 17 | 26 | 5 | 0.30 | 0.10 | 7 | 2.1 | 1.8 | 50000 | 75000 | 0.008 |
71804C | 20 | 32 | 7 | 0.30 | 0.10 | 7 | 3.9 | 3.4 | 45000 | 67000 | 0.018 |
71804AC | 20 | 32 | 7 | 0.30 | 0.10 | 9 | 3.7 | 3.2 | 40000 | 60000 | 0.018 |
71805C | 25 | 37 | 7 | 0.30 | 0.15 | 8 | 4.2 | 4.1 | 38000 | 56000 | 0.022 |
71805AC | 25 | 37 | 7 | 0.30 | 0.15 | 11 | 3.9 | 3.9 | 34000 | 50000 | 0.022 |
71806C | 30 | 42 | 7 | 0.30 | 0.15 | 8 | 4.4 | 4.8 | 32000 | 48000 | 0.025 |
71806AC | 30 | 42 | 7 | 0.30 | 0.15 | 12 | 4.1 | 4.5 | 28000 | 43000 | 0.025 |
71807C | 35 | 47 | 7 | 0.30 | 0.15 | 9 | 4.6 | 5.5 | 26000 | 40000 | 0.029 |
71807AC | 35 | 47 | 7 | 0.30 | 0.15 | 13 | 4.3 | 5.2 | 24000 | 38000 | 0.029 |
71808C | 40 | 52 | 7 | 0.30 | 0.15 | 10 | 4.8 | 6.2 | 24000 | 38000 | 0.032 |
71808AC | 40 | 52 | 7 | 0.30 | 0.15 | 14 | 4.9 | 5.8 | 20000 | 34000 | 0.032 |
71809C | 45 | 58 | 7 | 0.30 | 0.15 | 10 | 4.9 | 6.7 | 20000 | 34000 | 0.040 |
71809AC | 45 | 58 | 7 | 0.30 | 0.15 | 14 | 4.6 | 6.3 | 18000 | 30000 | 0.040 |
71810C | 50 | 65 | 7 | 0.30 | 0.15 | 11 | 7.4 | 10.0 | 18000 | 30000 | 0.052 |
71810AC | 50 | 65 | 7 | 0.30 | 0.15 | 17 | 6.9 | 9.5 | 16000 | 26000 | 0.052 |
71811C | 55 | 72 | 9 | 0.30 | 0.15 | 13 | 10.2 | 13.8 | 16000 | 26000 | 0.081 |
71811AC | 55 | 72 | 9 | 0.30 | 0.15 | 19 | 9.6 | 13.1 | 15000 | 24000 | 0.081 |
71812C | 60 | 78 | 10 | 0.30 | 0.15 | 14 | 13.4 | 18.0 | 15000 | 24000 | 0.100 |
71812AC | 60 | 78 | 10 | 0.30 | 0.15 | 21 | 12.6 | 17.0 | 14000 | 22000 | 0.100 |
71813C | 65 | 85 | 10 | 0.60 | 0.15 | 15 | 13.4 | 18.8 | 14000 | 22000 | 0.125 |
71813AC | 65 | 85 | 10 | 0.60 | 0.15 | 22 | 12.6 | 17.8 | 13000 | 20000 | 0.125 |
注:聯(lián)系我時(shí),請(qǐng)說是在“傲立機(jī)床網(wǎng)”上看到的,謝謝!