本公司主導(dǎo)產(chǎn)品:三模三沖、四模四沖、五模五沖、六模六沖等多工位冷擠壓零件成型機(jī),還為用戶配備搓絲機(jī)、攻牙機(jī)等高效自動化的輔助設(shè)備,廣泛應(yīng)用于汽車、摩托車、自行車、機(jī)械基礎(chǔ)件行業(yè)的各種緊固件,非標(biāo)異形件的生產(chǎn),同時可以根據(jù)用戶的特殊要求生產(chǎn)非標(biāo)的成型機(jī),并且提供專業(yè)化的服務(wù)。
23 |
30 | 34 | 20 | 30 | 36 | 60 | 26 | 30 | 35 | 60 | 60 | ||||||
CUT-OFF QUILL(D×L) (mm) | 28×46 | 28×46 | 35×56 | 38×79 | 38×79 | 38×79 | 40×66 | 40×80 | 40×80 | 40×80 | 46×80 | 46×80 | 60×100 | 60×100 | 60×100 | ||
MAIN DIE HOLE (D×L(mm) | 50×65 | 50×105 | 60×105 | 70×135 | 70×185 | 70×240 | 70×135 | 80×185 | 80×240 | 80×330 | 93×135 | 93×190 | 93×240 | 93×294 | 93×350 | ||
DIES PITCH (mm) | 60 | 93 | 114 | ||||||||||||||
PUNCH HOLE (D×L) (mm) | 40×80 | 40×110 | 45×110 | 45×111 | 45×130 | 45×175 | 50×111 | 50×130 | 50×190 | 50×200 | 60×120 | 60×170 | 60×200 | 60×232 | 60×250 | ||
RAM STROKE(mm) | 120 | 150 | 150 | 200 | 250 | 350 | 180 | 250 | 360 | 460 | 200 | 270 | 360 | 420 | 500 | ||
FORGING POWER(ton) | 40 | 40 | 65 | 65 | 70 | 70 | 85 | 85 | 90 | 90 | 120 | 130 | |||||
PRODUCTS |
SIZE | 1/4(m6) | 3/8(m10) | 1/2(m12) | |||||||||||||
MAX.LENGTH(mm) | 50 | 75 | 75 | 100 | 150 | 200 | 100 | 150 | 200 | 300 | 100 | 150 | 200 | 250 | 300 | ||
MIN.LENCTG | HEX. | 12 | 16 | 16 | 20 | 30 | 40 | 16 | 30 | 50 | 100 | 20 | 40 | 50 | 50 | 100 | |
(mm) | SOCKET | 16 | 20 | 20 | 25 | 40 | 40 | 20 | 40 | 50 | 100 | 25 | 40 | 50 | 50 | 100 | |
MAX.OUTPUT(pcs/minute) | 300 | 240 | 240 | 200 | 180 | 140 | 200 | 175 | 110 | 80 | 170 | 125 | 100 | 90 | 80 | ||
MAIN MOTOR (HP) | 15 | 15 | 20 | 30 | 30 | 30 | 30 | 40 | 40 | 40 | 50 | 50 | 50 | 50 | 50 | ||
APPROX.WT.(ton) | 8 | 10 | 12 | 13.5 | 15.5 | 19.5 | 16 | 19 | 24 | 29 | 23 | 27 | 32 | 35 | 39 |
STBF | SERIES 4-DIE 4-BLOW BOLT FORMER (M16-M30) | SHENG TUO ENTERPRISES CO.,LTD. | ||||||||||||||
SPECIFICATION MODEL | STBF | STBF | STBF | STBF | STBF | STBF | STBF | STBF | STBF | STBF | STBF | STBF | STBF | STBF | ||
24B4S | 24B4SL | 24B4SXL | 24B4SUL | 30B4S | 30B4SL | 30B4SUL | 30B4SULL | 33B4S | 36B4S | 36B4SL | 36B4SXL | 41B4S | 45B4S | |||
FORGING STATION | 4 | |||||||||||||||
CUT-OFF DIA.MAX.(mm) | 18 | 23 | 26 | 29 | 34 | 38 | ||||||||||
CUT-OUT LENGTH MAX.(mm) | 185 | 270 | 320 | 400 | 270 | 320 | 400 | 445 | 300 | 320 | 370 | 460 | 400 | 450 | ||
KICK-OUT LENGTH MAX.(mm) | 185 | 230 | 280 | 335 | 230 | 285 | 335 | 370 | 260 | 290 | 340 | 410 | 340 | 390 | ||
P.K.O.LENGTH MAX.(mm) | 33 | 36 | 50 | 60 | 35 | 60 | 60 | 70 | 45 | 60 | 60 | 60 | 60 | 70 | ||
CUT-OFF QUILL(D×L) (mm) | 60×100 | 60×120 | 60×120 | 60×120 | 75×120 | 84×130 | 90×140 | 110×140 | 115×140 | |||||||
MAIN DIE HOLE (D×L(mm) | 100×195 | 100×240 | 100×294 | 100×360 | 125×240 | 125×294 | 125×360 | 125×420 | 145×280 | 160×294 | 160×370 | 160×450 | 178×385 | 195×420 | ||
DIES PITCH (mm) | 126 | 138 | 156 | 174 | 195 | 210 | ||||||||||
PUNCH HOLE (D×L) (mm) | 75×160 | 75×200 | 75×232 | 75×232 | 90×190 | 90×232 | 90×240 | 90×290 | 96×210 | 105×232 | 105×235 | 106×270 | 120×250 | 135×280 | ||
RAM STROKE(mm) | 280 | 360 | 420 | 500 | 360 | 430 | 500 | 580 | 400 | 440 | 500 | 600 | 500 | 580 | ||
FORGING POWER(ton) | 200 | 200 | 215 | 215 | 265 | 285 | 300 | 320 | 320 | 380 | 420 | 450 | 520 | 635 | ||
PRODUCTS |
SIZE | 5/8(m16) | 3/4(m20) | 7/8(m22) | 1(m24) | 1-1/8(M27) | 1&3/4(m30) | |||||||||
MAX.LENGTH(mm) | 150 | 200 | 250 | 300 | 200 | 250 | 305 | 360 | 225 | 250 | 300 | 380 | 300 | 355 | ||
MIN.LENCTG | HEX. | 25 | 50 | 60 | 100 | 40 | 60 | 100 | 100 | 50 | 60 | 100 | 100 | 100 | 100 | |
(mm) | SOCKET | 35 | 50 | 60 | 100 | 60 | 100 | 100 | 100 | 60 | 60 | 100 | 100 | 100 | 100 | |
MAX.OUTPUT(pcs/minute) | 120 | 100 | 75 | 65 | 90 | 65 | 60 | 55 | 80 | 60 | 55 | 45-50 | 45 | 40-45 | ||
MAIN MOTOR (HP) | 75 | 75 | 100 | 100 | 100 | 125 | 125 | 125 | 125 | 125 | 150 | 150 | 175 | 200 | ||
APPROX.WT.(ton) | 45 | 51 | 56 | 62 | 65 | 76 | 87 | 98 | 85 | 108 | 128 | 160 | 152 | 195 |
注:聯(lián)系我時,請說是在“傲立機(jī)床網(wǎng)”上看到的,謝謝!