本公司主導產品:三模三沖、四模四沖、五模五沖、六模六沖等多工位冷擠壓零件成型機,還為用戶配備搓絲機、攻牙機等高效自動化的輔助設備,廣泛應用于汽車、摩托車、自行車、機械基礎件行業的各種緊固件,非標異形件的生產,同時可以根據用戶的特殊要求生產非標的成型機,并且提供專業化的服務。
STBF | SERIES 5-DIE 5-BLOW BOLT FORMER (M6-M12) | SHENG TUO ENTERPRISES CO.LTD | |||||||||||||
SPECIFICATION MODEL | STBF | STBF | STBF | STBF | STBF | STBF | STBF | STBF | STBF | STBF | STBF | STBF | STBF | ||
10B5S | 10B5SL | 13B5S | 13B5SL | 13B5SXL | 17B5S | 17B5SL | 17B5SXL | 19B5S | 19B5SL | 19B5SXL | 19B5SLL | 19B5SUL | |||
FORGING STATION | |||||||||||||||
CUT-OFF DIA.MAX.(mm) | 8 | 10 | 12 | 15 | |||||||||||
CUT-OUT LENGTH MAX.(mm) | 70 | 105 | 105 | 130 | 180 | 135 | 180 | 230 | 140 | 185 | 240 | 310 | 400 | ||
KICK-OUT LENGTH MAX.(mm) | 60 | 90 | 90 | 120 | 175 | 115 | 175 | 225 | 120 | 180 | 225 | 280 | 325 | ||
P.K.O.LENGTH MAX.(mm) | 13 | 20 | 20 | 23 | 30 | 20 | 30 | 36 | 26 | 30 | 35 | 60 | 60 | ||
CUT-OFF QUILL(D×L) (mm) | 28×46 | 28×46 | 35×56 | 38×79 | 38×79 | 40×66 | 40×80 | 40×80 | 46×80 | 46×80 | 60×100 | 60×100 | 65×100 | ||
MAIN DIE HOLE (D×L(mm) | 50×65 | 50×105 | 60×105 | 70×135 | 70×185 | 70×135 | 80×185 | 80×240 | 93×135 | 93×190 | 93×240 | 93×294 | 93×350 | ||
DIES PITCH (mm) | 60 | 87 | 93 | 114 | |||||||||||
PUNCH HOLE (D×L) (mm) | 40×80 | 40×110 | 45×110 | 45×111 | 45×130 | 50×111 | 50×130 | 50×190 | 60×120 | 60×170 | 60×200 | 60×232 | 60×250 | ||
RAM STROKE(mm) | 120 | 150 | 150 | 200 | 250 | 180 | 250 | 360 | 200 | 270 | 360 | 420 | 500 | ||
FORGING POWER(ton) | 45 | 50 | 80 | 85 | 90 | 105 | 105 | 110 | 145 | 160 | 170 | 170 | 175 | ||
PRODUCTS |
SIZE | 1/4(m6) | 5/16(m8) | 3/8(m10) | 1/2(m12) | ||||||||||
MAX.LENGTH(mm) | 50 | 75 | 75 | 100 | 150 | 100 | 150 | 200 | 100 | 150 | 200 | 250 | 300 | ||
MIN.LENCTG | HEX. | 12 | 16 | 16 | 20 | 30 | 16 | 30 | 50 | 20 | 40 | 50 | 50 | 100 | |
(mm) | SOCKET | 16 | 20 | 20 | 25 | 40 | 20 | 40 | 50 | 25 | 40 | 50 | 50 | 100 | |
MAX.OUTPUT(pcs/minute) | 240 | 200 | 200 | 180 | 160 | 180 | 150 | 100 | 140 | 110 | 90 | 80 | 70 | ||
MAIN MOTOR (HP) | 15 | 20 | 30 | 30 | 40 | 40 | 40 | 40 | 50 | 50 | 75 | 75 | 75 | ||
APPROX.WT.(ton) | 9.5 | 11.5 | 14 | 16 | 18.5 | 19 | 23 | 28 | 27 | 32 | 38 | 41 | 45 |
STBF | SERIES 5-DIE 5-BLOW BOLT FORMER (M16-M30) | SHENG TUO ENTERPRISES CO.LTD. | ||||||||||||
SPECIFICATION MODEL | STBF | STBF | STBF | STBF | STBF | STBF | STBF | STBF | STBF | STBF | STBF | STBF | ||
24B5S | 24B5SL | 24B5SXL | 24B5SUL | 30B5S | 30B5SL | 30B5SUL | 33B5S | 36B5S | 36B5SL | 41B5S | 45B5S | |||
FORGING STATION | 5 | |||||||||||||
CUT-OFF DIA.MAX.(mm) | ||||||||||||||
CUT-OUT LENGTH MAX.(mm) | 18 | 23 | 26 | 29 | 34 | 38 | ||||||||
KICK-OUT LENGTH MAX.(mm) | 185 | 270 | 320 | 400 | 270 | 320 | 400 | 300 | 320 | 370 | 400 | 450 | ||
P.K.O.LENGTH MAX.(mm) | 185 | 230 | 280 | 335 | 230 | 285 | 335 | 260 | 290 | 340 | 340 | 390 | ||
CUT-OFF QUILL(D×L) (mm) | 33 | 36 | 60 | 60 | 35 | 60 | 60 | 45 | 60 | 60 | 60 | 70 | ||
MAIN DIE HOLE (D×L(mm) | 60×100 | 60×120 | 60×120 | 60×120 | 75×120 | 84×130 | 90×140 | 90×140 | 110×140 | 115×140 | ||||
DIES PITCH (mm) | 100×195 | 100×240 | 100×294 | 100×360 | 125×240 | 125×294 | 125×360 | 145×280 | 160×294 | 160×370 | 178×385 | 195×420 | ||
PUNCH HOLE (D×L) (mm) | 126 | 138 | 156 | 174 | 195 | 210 | ||||||||
RAM STROKE(mm) | 75×160 | 75×200 | 75×232 | 75×232 | 90×190 | 90×232 | 90×240 | 96×210 | 105×232 | 105×235 | 120×250 | 135×280 | ||
FORGING POWER(ton) | 280 | 360 | 420 | 500 | 360 | 430 | 500 | 400 | 440 | 500 | 500 | 580 | ||
PRODUCTS |
SIZE | 230 | 230 | 250 | 250 | 320 | 340 | 360 | 350 | 440 | 480 | 630 | 700 | |
MAX.LENGTH(mm) | 5/8(m16) | 3/4(m20) | 7/8(m22) | 1(m24) | 1-1/8(m27) | 1-1/4(m30) | ||||||||
MIN.LENCTG | HEX. | 150 | 200 | 250 | 300 | 200 | 250 | 305 | 225 | 250 | 300 | 300 | 355 | |
(mm) | SOCKET | 25 | 50 | 60 | 100 | 40 | 60 | 100 | 50 | 60 | 100 | 100 | 100 | |
MAX.OUTPUT(pcs/minute) | 35 | 50 | 60 | 100 | 60 | 60 | 100 | 60 | 60 | 100 | 100 | 100 | ||
MAIN MOTOR (HP) | 100 | 75 | 65 | 60 | 70 | 60 | 55 | 60 | 55 | 50 | 45 | 40 | ||
APPROX.WT.(ton) | 100 | 100 | 100 | 100 | 125 | 125 | 125 | 125 | 150 | 150 | 200 | 200 | ||
APPROX.WT.(ton) | 52 | 58 | 63 | 69 | 73 | 85 | 97 | 100 | 126 | 146 | 180 | 225 |
注:聯系我時,請說是在“傲立機床網”上看到的,謝謝!