型號 | Turner240x500 | Turner240x500 Vario | Turner 280x700 | Turner 280x700 Vario |
產品編號 | 4124102(230V) | 4424100 | 4128102(230V) | 4428100 |
4124103(400V) | 4128103(400V) | |||
加工范圍 | ||||
床身上最大工件回轉直徑 | ø250mm | ø250mm | ø280mm | ø280mm |
拖板上最大工件回轉直徑 | ø150mm | ø150mm | ø170mm | ø170mm |
兩頂尖中心距 | 550mm | 550mm | 700mm | 700mm |
主軸中心高 | 125mm | 125mm | 140mm | 140mm |
床身寬度 | 135mm | 135mm | 180mm | 180mm |
主軸 | ||||
主軸通孔直徑 | ø26mm | ø26mm | ø26mm | ø26mm |
主軸內孔錐度 | MT4 | MT4 | MT4 | MT4 |
主軸轉速范圍 | 125-2000rpm | 50-2200rpm | 150-2000rpm | 50-2200rpm |
進給及螺紋 | ||||
小拖板最大縱向行程 | 75mm | 75mm | 60mm | 60mm |
中拖板最大橫向行程 | 120mm | 120mm | 150mm | 150mm |
大絲桿規格 | Tr20x3-L | Tr20x3-L | Tr20x3-L | Tr20x3-L |
車刀刀桿最大尺寸(寬x高) | 12x12mm | 12x12mm | 14x14mm | 14x14mm |
公制螺紋范圍 | 0.2-3.5mm | 0.2-3.5mm | 0.2-3.5mm | 0.2-3.5mm |
英制螺紋范圍 | 8-56TPI | 8-56TPI | 8-56TPI | 8-56TPI |
尾座 | ||||
尾座套筒直徑 | ø30mm | ø30mm | ø30mm | ø30mm |
尾座套筒行程 | 70mm | 70mm | 105mm | 105mm |
尾座套筒內孔錐度 MT2 MT2 MT2 | MT2 | MT2 | MT2 | MT2 |
橫向調整 | 5mm | 5mm | 5mm | 5mm |
電機 | ||||
主電機功率 | 750W | 1.1KW | 850W | 1.1KW |
外形尺寸及重量 | ||||
外形尺寸(長x寬x高) | 1110x500x500mm | 1110x500x500mm | 1220x660x560mm | 1220x660x560mm |
包裝箱尺寸(長x寬x高) | 1200x560x570mm | 1200x560x570mm | 1320x700x680mm | 1320x700x680mm |
凈重/毛重Net weight/Gross weight | 138kgs/156kgs | 138kgs/156kgs | 196kgs/225kgs | 196kgs/225kgs |
注:聯系我時,請說是在“傲立機床網”上看到的,謝謝!